Add:Hebei Xinhe Jingzhuang Development Zone     Tel:086-0319-4861999

Phone:086-18632093999      E-mail: tlwyxl@126.com

 

Copyright © 2018 Tianlong Weiye Cable Co., Ltd. All rights reserved.   冀ICP备16015320号-1 Powered by 300.cn

PRODUCTS

8.7-15KV aluminum or copper core power cable

浏览量
Product description

Product Usage:

 

This product is suitable for high-voltage power line transmission and distribution circuit with rated voltage below 35kV.

 

Product Features:

 

The maximum rated temperature of the cable conductor is 90 ° C, the maximum temperature of the cable conductor does not exceed 250 ° C when short circuited (the most common duration does not exceed 5 S).

The ambient temperature when laying the cable should not be lower than 0 °C. When it is lower than 0 °C, it should be preheated first.

The bending radius is allowed when laying. The single-core cable is not less than 15 times the outer diameter of the cable, and the multi-core cable is not less than 10 times the outer diameter of the cable.

 

Type

Description

Application

Cu Core Al Core
YJV YJLV XLPE insulated PVC sheathed power cable It can be laid in outdoor tunnels, cable trenches, concrete pipes and loose soil. The cable can not withstand the external force of the machine, but can withstand certain traction.
YJV22 YJLV22 XLPE insulated steel tape armored PVC sheathed power cable Laid in the ground, the cable can withstand mechanical external forces, but can not withstand large pulling forces.
YJV32 YJLV32 XLPE insulated fine steel wire armored PVC sheathed power cable Laid indoors, in tunnels and in mines. The cable can withstand mechanical external forces and can withstand considerable pulling forces.
YJV42 YJLV42 XLPE insulated thick steel wire armored PVC sheathed power cable It can be laid in vertical sections, indoors, tunnels and mines. The cable can withstand large mechanical external forces and can withstand large tensile forces.

 

3.6/6KV single core XLPE insulated power cable

 

Nominal Cross Section

Thickness of Insulation

Single core

YJV YJLV ZR-YJV ZR-YJLV

YJV32 YJLV32 ZR-YJV32 ZR-YJLV32

YJV42 YJLV42 ZR-YJV42 ZR-YJLV42

Outer diameter

Approximate Weight

Outer diameter

Approximate Weight

Outer diameter

Approximate Weight

Cu Al Cu Al Cu Al
mm2 mm mm

kg/km

mm

kg/km

mm

kg/km

10 2.5 16.41 383.8 322.1 23.3 1212 1134 - - -
16 2.5 17.41 458.0 359.0 24.3 1304 1198 - - -
25 2.5 18.81 576.0 421.2 26.21 1565 1410 30.41 2599 2444
35 2.5 19.81 691.9 475.2 27.21 1727 1510 31.41 2799 2582
50 2.5 21.11 860.2 550.7 28.51 1955 1645 32.91 3092 2782
70 2.5 22.81 1083.8 650.5 30.41 2269 1836 34.61 3460 3027
95 2.5 24.41 1349.5 761.4 32.01 2609 2021 36.41 3878 3290
120 2.5 25.81 1609.5 866.7 33.61 2948 2205 37.81 4258 3515
150 2.5 27.41 1919.2 990.7 36.41 3670 2741 39.61 4721 3793
185 2.5 29.21 2286.4 1141.2 38.01 4115 2970 41.21 5214 4068
240 2.6 31.81 2860.0 1374.4 40.61 4828 3342 43.81 5998 4512
300 2.8 34.65 3495.9 1638.9 43.45 5616 3759 46.65 6865 5008
400 3 39.67 4612.9 2136.9 49.97 7611 5135 51.67 8400 5924
500 3.2 43.97 5700.1 2605.1 54.27 8986 5891 55.97 9843 6748
630 3.2 47.57 6994.0 3094.0 56.07 10298 6399 59.57 11433 7533
800 3.2 51.3 8650 3690 61.6 12467 7507 63.5 13463 8503
1000 3.2 57.5 10726 4427 67.8 14928 8550 69.5 15988 9572
1200 3.2 61.4 12671 5131 71.7 17169 9487 73.4 18284 10626

 

6/6KV 6/10KV single core XLPE insulated power cable

 

Nominal Cross Section

Thickness of Insulation

Single core

YJV YJLV ZR-YJV ZR-YJLV

YJV32 YJLV32 ZR-YJV32 ZR-YJLV32

YJV42 YJLV42 ZR-YJV42 ZR-YJLV42

Outer diameter

Approximate Weight

Outer diameter

Approximate Weight

Outer diameter

Approximate Weight

Cu Al Cu Al Cu Al
mm2 mm mm

kg/km

mm

kg/km

mm

kg/km

16 3.4 19.4 521.4 412.4 26.8 1576 1427 - - -
25 3.4 20.73 646.2 491.4 28.13 1723 1588 32.33 2832 2677
35 3.4 21.73 765.0 548.3 29.13 1888 1671 33.53 3049 2833
50 3.4 23.03 937.0 627.5 30.63 2133 1823 34.83 3332 3023
70 3.4 24.73 1165.5 732.2 32.33 2440 2006 36.73 3721 3288
95 3.4 26.33 1435.4 847.3 34.13 2798 2210 38.33 4128 3540
120 3.4 27.73 1699.4 956.6 36.73 3468 2725 39.93 4529 3786
150 3.4 29.53 2026.4 1097.9 38.33 3873 2945 41.53 4981 4052
185 3.4 31.13 2385.8 1240.6 40.13 4340 3195 43.33 5496 4351
240 3.4 33.53 2955.8 1470.2 42.53 5039 3553 45.73 6260 4775
300 3.4 35.93 3572.2 1715.2 44.73 5765 3908 47.93 7051 5194
400 3.4 40.53 4670.6 2194.6 50.83 7728 5252 52.53 8531 6055
500 3.4 44.41 5732.4 2637.4 54.71 9049 5954 56.41 9913 6818
630 3.4 48.01 7028.9 3128.9 58.31 10585 6685 60.21 11531 7631
800 3.4 51.9 8708 3748 62.0 12506 7546 63.9 13501 8541
1000 3.4 57.9 10764 4465 68.0 15034 8592 69.9 16031 9613
1200 3.4 61.8 12712 5171 72.1 17214 9594 73.8 18361 10703

 

8.7/10KV /15KV single core XLPE insulated power cable

 

Nominal Cross Section

Thickness of Insulation

Single core

YJV YJLV ZR-YJV ZR-YJLV

YJV32 YJLV32 ZR-YJV32 ZR-YJLV32

YJV42 YJLV42 ZR-YJV42 ZR-YJLV42

Outer diameter

Approximate Weight

Outer diameter

Approximate Weight

Outer diameter

Approximate Weight

Cu Al Cu Al Cu Al
mm2 mm mm

kg/km

mm

kg/km

mm

kg/km

16 3.4 19.4 521.4 412.4 26.8 1576 1427 - - -
25 3.4 20.73 646.2 491.4 28.13 1723 1588 32.33 2832 2677
35 3.4 21.73 765.0 548.3 29.13 1888 1671 33.53 3049 2833
50 3.4 23.03 937.0 627.5 30.63 2133 1823 34.83 3332 3023
70 3.4 24.73 1165.5 732.2 32.33 2440 2006 36.73 3721 3288
95 3.4 26.33 1435.4 847.3 34.13 2798 2210 38.33 4128 3540
120 3.4 27.73 1699.4 956.6 36.73 3468 2725 39.93 4529 3786
150 3.4 29.53 2026.4 1097.9 38.33 3873 2945 41.53 4981 4052
185 3.4 31.13 2385.8 1240.6 40.13 4340 3195 43.33 5496 4351
240 3.4 33.53 2955.8 1470.2 42.53 5039 3553 45.73 6260 4775
300 3.4 35.93 3572.2 1715.2 44.73 5765 3908 47.93 7051 5194
400 3.4 40.53 4670.6 2194.6 50.83 7728 5252 52.53 8531 6055
500 3.4 44.41 5732.4 2637.4 54.71 9049 5954 56.41 9913 6818
630 3.4 48.01 7028.9 3128.9 58.31 10585 6685 60.21 11531 7631
800 3.4 51.9 8708 3748 62.0 12506 7546 63.9 13501 8541
1000 3.4 57.9 10764 4465 68.0 15034 8592 69.9 16031 9613
1200 3.4 61.8 12712 5171 72.1 17214 9594 73.8 18361 10703

 

下一篇